We now accept
Alipay & WeChat
We now accept
Alipay & WeChat
Sports - Fitness - Leisure - Garden
In Stock
Express Shipping
Wait Less, Play More
It’s no secret that our goal is to become the best sports equipment retailer in the world. The ambitious attitude that makes up our team at Net World Sports is what helps drive us forward on our mission to do this. If you want to be the best, you have to prove you’re the best and with our trophy cabinet of awards we can say we’re well on our way. Since our inception in 2009, we have been recognised on regional, national and even international levels. Don’t just take our word for it though, see for yourself…
33rd
Winner | Scale-Up Entrepreneur of the Year (Wales & South West)
62nd
10th | Elite Business Top SME Businesses 2023
91st | Britain's Fastest Growing Private Companies
Finalist | Mid-Market Business of the Year
Winner | Business Person of the Year
87th | UK's Fastest Growing Companies
Winner | Scale-Up Entrepreneur of the Year (Wales Region)
Winner | Retail & E-Commerce Category
Finalist | Best Retailer under £250 million
Finalist | High Growth Business of the Year
Winner | Fastest Growing Company in North Wales
29th | Fastest Growing Company in Wales
Shortlist | Best Retailer under £250 million
Finalist | International Growth Retailer of the Year
95th
Shortlist | Great British Entrepreneur of the Year
Shortlist | Inflexion Entrepreneur of the Year
Finalist | Innovation: Challenging The Status Quo
Finalist | Retail & Ecommerce
Finalist | Welsh Exporter of the Year
Finalist | The Amazon Marketplace Export Champion of the Year
Winner | Scale-Up Entrepreneur of the Year (Wales & South West)
Winner | Small to Medium Sized Business of the Year
Finalist | Best Ecommerce Search / Marketing Campaigns
Winner | Fastest Growing Company of the Year – in Europe
38th
Finalist | Fastest Growing Firm in North Wales
Finalist | Fastest Growing Welsh Firm in Consumer & Retail Services
Finalist | Best Ecommerce Customer Service
Finalist | Best Leisure, Fitness & Outdoors Ecommerce
Finalist | High Growth Business of the Year Award
Finalist | Excellence in Customer Experience
Finalist | Business Exporter of the Year
33rd
Finalist | Scale Up Business of the Year
Winner | Business Exporter of the Year
Mark of Excellence | International Growth Retailer of the Year
62nd
85th
Winner | SME – Incorporated for Less Than 10 Years
Finalist | Growth Business of the Year
Winner | Exporter of the Year
Finalist | Business of the Year
27th
Finalist | Fastest Growing Firm in Retail Services
Winner | International Trading Business of the Year
66th
43rd
45th | Second Fastest Growing Business in Wales
Finalist | Small to Medium Sized Business of the Year